Reports
Preview
Bills receivable (bill-wise) · 01/04/2026 to 31/03/2027
As on 03/11/2026 · sales invoices not yet received · ageing (days) by bill date · overdue in days past the due date · party total = ledger balance
| Party / bill | Due | Overdue | Pending | 0-30 d | 31-60 d | 61-90 d | >90 d |
|---|---|---|---|---|---|---|---|
| Customer A | ₹2,58,380 | ₹2,58,380 | |||||
| INV-0016 · 27/10/2026 | 26/11/2026 | ₹2,58,380 | ₹2,58,380 | ||||
| Customer B | ₹61,613 | ₹61,613 | |||||
| INV-0014 · 20/10/2026 | 04/11/2026 | ₹61,613 | ₹61,613 | ||||
| Customer C | ₹1,75,840 | ₹1,75,840 | |||||
| INV-0012 · 25/09/2026 · of ₹1,78,176 | 09/11/2026 | ₹1,75,840 | ₹1,75,840 | ||||
| Customer D | ₹1,97,650 | ₹1,97,650 | |||||
| INV-0015 · 24/10/2026 | 23/11/2026 | ₹1,97,650 | ₹1,97,650 | ||||
| Customer E | ₹2,51,576 | ₹2,51,576 | |||||
| INV-0013 · 08/10/2026 | 07/11/2026 | ₹2,51,576 | ₹2,51,576 | ||||
| Total | ₹9,45,059 | ₹7,69,219 | ₹1,75,840 | ₹0 | ₹0 | ||
LedgerNest · ABC Trading Co. · Page report
LedgerNest v9.9 · Developed by Niyaan Technologies · +91 97978 40108 · [email protected]